Control Render Error!ControlType:productSlideBind,StyleName:Style1,ColorName:Item0,Message:InitError, ControlType:productSlideBind Error:未将对象引用设置到对象的实例。

ACDC HYBRID SOLAR AIR CONDITIONER-Mars

ONLINE CONSULTATION >
1.100% energy saving in day time. Only solar panel drive.
2. Wifi control and APP power meter
3.AC power mode, DC power mode, AC+DC mix power supply (AC/DC Auto Balance)
4.Full DC driven
5.Wide operating temporature (-10℃ to 58 ℃)

Details

 

Parameter   Unit Value Value Value
Model  -- SAC-12H-MB SAC-18H-MB SAC-24H-MB
Application Area 14~24 21~30 30~45
Power Supply Rated Voltage V~ 208-240 208-240 208-240
Rated Frequency Hz  50/60  50/60  50/60
HYbrid Solar DC V- 70-380  70-380  70-380 
Solar DC Only V- 80-380  80-380  80-380 
Min/Max. Voltage V~ 150/265 150/265 150/265
Solar Dc Current Max.Current A 12.00  12.00  12.00 
Rated Current Cooling Rated Current A 3.85  5.88  8.73 
Heating Rated Current A 4.02  5.80  8.91 
Rated Power Cooling Rated Power W 860.00  1340.00  1920.00 
Heating Rated Power W 905.00  1320.00  1960.00 
Min. Power Input W 180.00  220.00  280.00 
Max.  Power Input W 1500.00  1760.00  2700.00 
Cooling Capacity W 3500.00  5000.00  7220.00 
Btu/h 12000.00  17100.00  24692.40 
Min. Cooling Capacity W 1300.00  1700.00  2100.00 
Btu/h 4500.00  5800.00  7150.00 
Max. Cooling Capacity W 3950.00  5450.00  7800.00 
Btu/h 13500.00  18600.00  26668.20 
Heating Capacity W 3530.00  5310.00  7350.00 
Btu/h 12050.00  18100.00  25137.00 
Min. Heating Capacity W 1130.00  1310.00  1400.00 
Btu/h 3850.00  4500.00  4776.80 
Max. Heating Capacity W 4300.00  5800.00  8600.00 
Btu/h 14600.00  19600.00  29343.20 
EER  W/W 4.02  3.74  3.76 
Btu/W 13.74 12.79 12.86 
SEER Btu/W 23.00 21.00 20.00
COP  W/W 3.90  4.01  3.75 
Btu/W 13.34  13.70  12.80 
HSPF Btu/W 9.70  9.55  9.60 
Indoor Unit Fan Type -- Cross-flow Cross-flow Cross-flow
Indoor Unit Air Flow Volume m³/h 650.00 900.00  1200.00 
Set Temperature Range  16~32 16~32 16~32
Set Temperature Range  60~90 60~90 61~90
Sound Pressure Level(SH/H/L/SL) dB (A)  24-37-42 30-42-45 38-45-47
Dimension (W×H×D)  mm 800*290*190 900x320x230 1080x320x240
Dimension of Package(W×H×D)  mm 870*360*260 975x395x300 1155x390x310
Stacked Layers 7 7 7
Net Weight   kg 9.00  11.00  13.00 
Gross Weight kg 11.00  13.00  15.00 
Outdoor Unit  Compressor Trademark    GREE GREE GREE
Compressor Model -- FTz-AM102AHBA-B FTz-SM141AXBA FTz-SM151AXBA
Compressor Type -- Rotary Rotary Rotary
Permissible Excessive Operating Pressure for the Discharge Side MPa 4.50 4.50 4.50
Permissible Excessive Operating Pressure for the Suction Side MPa 2.5 2.5 2.5
Maximum Allowable Pressure MPa 4.50 4.50 4.50
Cooling Operation  Ambient Temperature Range   0~55  0~55  0~55
Heating Operation  Ambient Temperature Range   -15~32  -15~32  -15~32
Sound Pressure Level dB (A)  52.00  54.00  56.00 
Dimension (W*H*D)  mm 790*530*290 833*655*322 900×700×337
Dimension of Package(W*H*D)  mm 850*585*330 890*710*365 960×760×380
Stacked Layers   4.00  4.00  4.00 
Net Weight   kg 26.00  31.00  42.00 
Gross Weight kg 29.00  34.00  46.00 
Refrigerant  -- R32/R410 R32/R410 R32
Refrigerant Charge kg 0.8/1.05 0.95/1.26 1.20 
Loading Quantity  Loading Quantity
( 20GP Container ) 
unit 124.00  78.00  70.00 
Loading Quantity
( 40HQ Container ) 
unit 290.00  188.00  165.00 

Products

Home    ACDC SOLAR AIR CONDITIONER    ACDC HYBRID SOLAR AIR CONDITIONER-Mars