ACDC HYBRID SOLAR INDUSTRIAL AIR CONDITIONER -SPLIT STANDING TYPE
1.100% energy saving in day time. Only solar panel drive.
2. Wifi control and APP power meter
3.AC power mode, DC power mode, AC+DC mix power supply (AC/DC Auto Balance)
4.Full DC driven
5.Wide operating temporature (-10℃ to 58 ℃)
2. Wifi control and APP power meter
3.AC power mode, DC power mode, AC+DC mix power supply (AC/DC Auto Balance)
4.Full DC driven
5.Wide operating temporature (-10℃ to 58 ℃)
1.100% energy saving in day time. Only solar panel drive.
2. Wifi control and APP power meter
3.AC power mode, DC power mode, AC+DC mix power supply (AC/DC Auto Balance)
4.Full DC driven
5.Wide operating temporature (-10℃ to 58 ℃)
Specification | ||||
ACDC Solar Air Conditioner Split type | ||||
Parameter | Unit | Value | Value | |
Model | -- | SHY18-GYL- | SHY24-GYL | |
Power Supply | Rated Voltage | V- | 208-240 | 208-240 |
Rated Frequency | HZ | 50/60 | 50/60 | |
HYbrid Solar DC | V- | 80-380 | 80-380 | |
Solar DC Only | V- | 150/265 | 150/265 | |
Solar Dc Current | Max.Current | A | 12.00 | 12.00 |
Rated Current | Cooling Rated Current | A | 5.88 | 8.73 |
Heating Rated Current | A | 5.8 | 8.91 | |
Rated Power | Cooling Rated Power | W | 1340 | 1950 |
Heating Rated Power | W | 1320 | 1960 | |
Min. Power Input | W | 400 | 600 | |
Max. Power Input | W | 1900 | 2600 | |
Cooling Capacity | W | 5100 | 7200 | |
Btu/h | 18000 | 24000 | ||
Min. Cooling Capacity | W | 1700 | 2100 | |
Btu/h | 5800 | 7150 | ||
Max. Cooling Capacity | W | 5450 | 7800 | |
Btu/h | 18600 | 26668 | ||
Heating Capacity | W | 5310 | 7350 | |
Btu/h | 18100 | 25137 | ||
Min. Heating Capacity | W | 1310 | 1400 | |
Btu/h | 4500 | 4776.8 | ||
Max. Heating Capacity | W | 5800 | 8600 | |
Btu/h | 19600 | 29343.2 | ||
EER | W | 3.74 | 3.76 | |
Btu/h | 12.79 | 12.86 | ||
COP | W | 4.01 | 3.75 | |
Btu/h | 13.7 | 12.8 | ||
Indoor Unit | Model | -- | SHY18-GYLi | SHY24-GYLi |
Fan Type | -- | 外转子电机 | 外转子电机 | |
Indoor Unit Air Flow Volume | m³/h | 1500 | 1800 | |
Numbers of air supply fan | PCS | 2 | 2 | |
Set Temperature Range | ℃ | 16~32 | 16~32 | |
Sound Pressure Level | dB (A) | 51 | 54 | |
Dimension (W×H×D) | mm | 515*370*1665 | 515*370*1665 | |
Weight | kg | 45 | 45 | |
Outdoor Unit | Model | -- | SHY18-GYLO | SHY24-GYLO |
Compressor Trademark | -- | HIGHLY | HIGHLY | |
Compressor Model | -- | GSD113RKQF6JV6B | GTD163RKRF8JT6 | |
Compressor Type | -- | Rotary | Rotary | |
Permissible Excessive Operating Pressure for the Discharge Side |
MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side |
MPa | 2.5 | 2.5 | |
Cooling Operation Ambient Temperature Range |
℃ | 0~55 | 0~55 | |
Heating Operation Ambient Temperature Range |
℃ | -15~32 | -15~32 | |
Sound Pressure Level | dB (A) | 52.00 | 54.00 | |
Dimension (W×H×D) | mm | 874*559*368 | 989×715×400 | |
Weight | kg | 31 | 44 | |
Refrigerant | -- | R32 | R32 |
Home
ꄲ
ACDC INDUSTRIAL CABINET AIR CINDITIONER
ꄲ
ACDC HYBRID SOLAR INDUSTRIAL AIR CONDITIONER -SPLIT STANDING TYPE