ACDC HYBRID SOLAR AIR TO WATER HEAT PUMP FOR HEATING
1.100% energy saving in day time. Only solar panel drive.
2. Wifi control and APP power meter
3.AC power mode, DC power mode, AC+DC mix power supply (AC/DC Auto Balance)
4.Full DC driven
5.Wide operating temporature (-10℃ to 58 ℃)
2. Wifi control and APP power meter
3.AC power mode, DC power mode, AC+DC mix power supply (AC/DC Auto Balance)
4.Full DC driven
5.Wide operating temporature (-10℃ to 58 ℃)
MODEL | 4P | 6P | 10P-12P | 15P | 25P | 50P | |||
Rated Heating (A7W45) | Capacity | W | 14600 | 16000 | 32000 | 40000 | 75000 | 150000 | |
power | W | 4492 | 4923 | 10300 | 12698 | 22727 | 45455 | ||
COP | W/W | 3.25 | 3.25 | 3.20 | 3.15 | 3.30 | 3.30 | ||
Nominal Heatin(A-12W35) | Capacity | W | 11000 | 12100 | 21600 | 26000 | 56250 | 112500 | |
power | W | 4280 | 4566 | 7970 | 10196 | 21226 | 43269 | ||
COP | W/W | 2.57 | 2.65 | 2.71 | 2.55 | 2.65 | 2.60 | ||
low-temp heating(A-20W35) | Capacity | W | 9500 | 10000 | 17700 | 21500 | 48750 | 97500 | |
power | W | 4222 | 4444 | 7629 | 9348 | 21196 | 42391 | ||
COP | W/W | 2.25 | 2.25 | 2.32 | 2.30 | 2.30 | 2.30 | ||
Nominal heating(A-12W41) | Capacity | W | 10500 | 11800 | 20600 | 25500 | 53600 | 106500 | |
power | W | 4506 | 4816 | 8142 | 10897 | 21878 | 45319 | ||
COP | W/W | 2.33 | 2.45 | 2.53 | 2.34 | 2.45 | 2.35 | ||
Low temp heating(A-20W41) | Capacity | W | 9500 | 10500 | 16600 | 21000 | 43952 | 77700 | |
power | W | 4872 | 5122 | 7757 | 10448 | 20930 | 37000 | ||
COP | W/W | 1.95 | 2.05 | 2.14 | 2.01 | 2.10 | 2.10 | ||
Rated Cooling (A35W7) | Capacity | W | 11000 | 15000 | 25000 | 37500 | 6500 | 130000 | |
power | W | 3729 | 5085 | 8475 | 12712 | 2281 | 45614 | ||
EER | W/W | 2.95 | 2.95 | 2.95 | 2.95 | 2.85 | 2.85 | ||
Max. power input | kW | 6.4 | 6.6 | 12 | 13 | 25 | 50 | ||
Max.current input | A | 29.00 | 30.00 | 23.00 | 25.00 | 48.00 | 96.00 | ||
Power Supply | 220V ~ 50Hz | 220V ~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz | |||
compressor | Type | DC Inverter Compressor (Jet Enthalpy Increase) | DC Inverter Compressor (Jet Enthalpy Increase) | DC Inverter Compressor (Jet Enthalpy Increase) | DC Inverter Compressor (Jet Enthalpy Increase) | DC Inverter Compressor (Jet Enthalpy Increase) | DC Inverter Compressor (Jet Enthalpy Increase) | ||
Brand | GMCC | GMCC | Panasonic | Panasonic | Hitachi | Hitachi | |||
Model | EAPM310D85UMT | EAPF420D64UMU | H650D5VZDAJ2 | H800D5VZDAJ2 | DD110KHDG-D1K2 | DD110KHDG-D1K2 | |||
Power/Quantity | W | Inverter/1 | Inverter/1 | Inverter/1 | Inverter/1 | Constant /1 | Constant /2 | ||
Fan Motor | Type | DC motor | DC motor | DC motor | DC motor | AC motor | AC motor | ||
Power/Quantity | W | 80*1 | 80*2 | 240*2 | 240*2 | 1500*1 | 1500*2 | ||
Throttle method | EEV | EEV | EEV | EEV | EEV | EEV | |||
inlet and outlet pipes Size | DN25 | DN25 | DN32 | DN40 | DN50 | DN80 | |||
Built in water pump | Optional | Optional | Optional | Optional | Optional | Optional | |||
Refrigerant | type | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | ||
Liquid Quantity | Kg | 2.70 | 3.50 | 5.50 | 6.50 | 10.50 | 11.5*2 | ||
Outdoor Unit Dimension | W*H*D | mm | 1000*392*864 | 1000*392*1387 | 1200*435*1560 | 1165*460*1652 | 1150*1150*1650 | 2295*1150*2305 | |
Outdoor Unit Packagea Dimension | W*H*D | mm | 1080*445*1000 | 1080*445*1525 | 1280*490*1700 | 1245*510*1790 | 1200*1200*1800 | 2350*1200*2455 | |
Water side heat exchanger | type | High Efficient plate heat exchanger | High Efficient plate heat exchanger | High Efficient plate heat exchanger | High Efficient plate heat exchanger | High Efficient plate heat exchanger | High Efficient plate heat exchanger | ||
Water Pressure Drop | m³/h | 2 | 0 | 4 | 4 | 9 | 18 | ||
Water pressure drop | KPa | 45 | 45 | 50 | 50 | 50 | 50 | ||
Operating Pressure | MPa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Net weight | Kg | 90kg | 98kg | 170kg | 185kg | 450kg | 860kg | ||
Sound pressure level | dB(A) | 60/61 | 62/63 | 62/63 | 62/63 | 72 | 72 | ||
Waterproof Grade | IPX4/I | IPX4/I | IPX4/I | IPX4/I | IPX4/I | IPX4/I | |||
Note: If there are slight differences between the above parameters and the actual parameters due to technical improvements, please refer to the relevant instructions of the actual product for accuracy |